Our List of Needs
Thank you for your interest in Moshi Youth Village. Currently we are putting all our efforts into establishing a training room and a small administration office. So it is not surprising that we have a need for several components to finish this first construction phase.
If you want to make a difference, please consider making an in-kind donation. Find our list of needs hereinafter.
We thrive with your support.
What your donation can do
Windows & Doors
current buildings
item | amount | price pp | subtotal | total |
---|---|---|---|---|
Lattice-windows admin building | 7 | 500000TSh | 3500000 TSh 1397,76€ 1541,85$ | |
Mninga wood doors admin building | 5 | 800000TSh | 4000000 TSh 1597,44€ 1762,11$ | |
Simple windows washrooms | 7 | 250000TSh | 1750000 TSh 698,88€ 770,93$ | |
Cypress doors washrooms | 5 | 400000TSh | 2000000 TSh 798,72€ 881,06$ | |
all windows & doors | 11250000 TSh 4492,81€ 4955,95$ |
Exchange Rate
1€ = 2504TSh
1$ = 2270TSh
Security / watchmen equipment
item | amount | price pp | subtotal | total |
---|---|---|---|---|
small table (1*1m) | 1 | 150000TSh | 150000 TSh 57,69€ 66,08$ | |
chair | 1 | 90000TSh | 90000 TSh 34,62€ 39,65$ | |
small bookshelf | 1 | 80000TSh | 80000TSh 30,77€ 35,24 | |
torch | 2 | 50000TSh | 100000 TSh 38,46€ 44,05$ | |
headlamp | 2 | 50000TSh | 100000 TSh 38,46€ 44,05$ | |
First aid school kit (suitcase) | 1 | 320000TSh | 320000 TSh 123,08€ 140,97$ | |
all security & watchmen equipment | 840000 TSh 323,08€ 370,04$ |
Exchange Rate
1€ = 2504TSh
1$ = 2270TSh